General Specification | ||||
Brand | Bakeey | |||
Model | S966 | |||
Color | Black, Camouflage, Green, Red | |||
bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 4.3 or above , iOS 8.0 or above | |||
Operating Mode | Touch Key, Touch Screen, Press Button | |||
APP Name | Hplus | |||
Special Features | ||||
Waterproof | Waterproof in life | |||
Hiking / Climb | Trajectory,heart rate, frequency, steps, calories,high,pressure, mileage, laps | |||
Running | Trajectory,heart rate, frequency, steps, calories,speed ,pace, mileage, laps | |||
Cycling | Trajectory,speed ,pace,heart rate, frequency, steps, calories, mileage,laps | |||
Walking | Heart rate, frequency, steps, calories, mileage, laps | |||
IndoorRun | Heart rate, frequency, steps, calories, mileage, laps | |||
Ball Games | Heart rate, calories, balls | |||
Speedometer | Speed ,pace,mileage | |||
GPS Information | Longitude and latitude coordinates, world time / date, altitude, speed of movement | |||
Heart Rate Monitor | ECG mode: Monitor 1 times every 10 minutes, 16 hour ECG | |||
Sport mode: Real-time monitoring | ||||
Heart rate alert: Set the highest and lowest values | ||||
GPS | Support | |||
Compass | Support | |||
Barometer | Support | |||
Environment Temperature | Support | |||
Today's Step Number + Step Number Weekly Chart | Support | |||
Electrocardiogram (16 hours) | Support | |||
Pressure Charts (24 hours) | Support | |||
Environment Temperature Chart (24 hours) | Support | |||
Height Chart (24 hours) + Height Calibration | Support | |||
Stopwatch | Support | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 1.32inch Type: LCD Resolution: 160*160 pixels | |||
Battery | Battery Capacity: 500mAh Standby Time: About 8 days Using time: About 1 days Charging Time: About 3 hours Charging Type: Magnetic charging | |||
Appearance & Details | ||||
Material | Front cover: Alloy material Back cover: PC+ABS Band : Silicone Length: about 126+94 mm Width: about 24 mm | |||
Weight and Size | Product size: about 50*50*16 mm Product weight: about 78g | |||
1*Smart Bracelet | ||||
1*Charging Cable | ||||
1*User Manual | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
Bakeey S966 GPS Heart Rate Monitor Compass Temperature Multi-sport Modes Outdoor Watch Smart Watch See detail